Production d’eau chaude sanitaire
Les + Développement durable :
Les + Utilisateur :
Les + Installateur :
Les + Technologie :
Unités intérieures | AW-TDF190-H31 | AW-TDF300-H31 | AW-TDF190-Solar-H31 | AW-TDF300-Solar-H31 | |||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
— | — | — | — | |||
Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | — | |||
Chauffage | |||||||
Chauffage::Air+7°C - Eau 10/55°C - Puissance calorifique | kW | 1.362 | 1.814 | 1.362 | 1.814 | ||
Chauffage::Air+7°C - Eau 10/55°C - Puissance absorbée | kW | 0.423 | 0.519 | 0.423 | 0.519 | ||
Chauffage::Air+7°C - Eau 10/55°C - COP | 3.22 | 3.49 | 3.22 | 3.49 | |||
Chauffage::Air+15°C - Eau 10/55°C - Puissance calorifique | kW | 1.609 | 2.185 | 1.609 | 2.185 | ||
Chauffage::Air+15°C - Eau 10/55°C - Puissance absorbée | kW | 0.439 | 0.541 | 0.439 | 0.541 | ||
Chauffage::Air+15°C - Eau 10/55°C - COP | 3.66 | 4.04 | 3.66 | 4.04 | |||
Unité intérieure | |||||||
Unité intérieure::Pression acoustique à 1 m (PV/MV/GV/TGV) | dB(A) | 36,6 | 38,2 | 36,6 | 38,2 | ||
Unité intérieure::Puissance acoustique (PV/MV/GV/TGV) | dB(A) | 51 | 53 | 51 | 53 | ||
Unité intérieure::Dimensions (HxØ) | mm | 1830x610 | 1930x700 | 1830x610 | 1930x700 | ||
Unité intérieure::Poids net | kg | 92/114 | 114/138 | 109/131 | 134/158 | ||
Code | 7HP030016 | 7HP030017 | 7HP030018 | 7HP030019 | |||
Etiquette énergétique | — | — | — | — | |||
Performances | |||||||
Performances::Puissance acoustique | dB(A) | 51 | 53 | 51 | 53 | ||
Performances::Pression acoustique à 1m | dB(A) | 36.6 | 38.2 | 36.6 | 38.2 | ||
Performances::Climat tempéré - Efficacité énergétique | % | 115 | 123 | 115 | 123 | ||
Performances::Climat tempéré - COP | 2.76 | 3.01 | 2.76 | 3.01 | |||
Performances::Climat tempéré - Consommation annuelle | kWh | 890 | 1361 | 890 | 1361 | ||
Performances::Climat chaud - Efficacité énergétique | % | 130 | 148 | 130 | 148 | ||
Performances::Climat chaud - COP | 3.13 | 3.59 | 3.13 | 3.59 | |||
Performances::Climat chaud - Consommation annuelle | kWh | 785 | 1131 | 785 | 1131 | ||
Performances::Climat froid - Efficacité énergétique | % | 99 | 95 | 99 | 95 | ||
Performances::Climat froid - COP | 2.36 | 2.32 | 2.36 | 2.32 | |||
Performances::Climat froid - Consommation annuelle | kWh | 1032 | 1759 | 1032 | 1759 | ||
Alimentation | |||||||
Alimentation::Phase/Tension/Fréquence | 1P/220-240/50Hz | 1P/220-240/50Hz | 1P/220-240/50Hz | 1P/220-240/50Hz | |||
Alimentation::Câble d’alimentation | mm² | 3x4 | 3x4 | 3x4 | 3x4 | ||
Alimentation::Protection électrique | A | 30 | 30 | 30 | 30 | ||
Alimentation::Résistance électrique intégrée | kW | 3 | 3 | 3 | 3 | ||
Actions | Demander un devis | Demander un devis | Demander un devis | Demander un devis |
Réf. : 7ACEL1735
Appareils : TDF
Réf. : 7ACEL1736
Appareils : TDF